Harnessing the power of hot grease
So you wanna build an oil burner for melting metal? Heating water? Warming your workshop or garage? Okay, there might be something here for you. Below is some of my work in the waste oil field.
P.S. If you'd like to share oil burner plans or ideas of your own feel free to e-mail me with details. Caution! Copyrighted material taken from books, magazines etc. will not be accepted for placement on this website without written permission from the copyright owner! -- Dec./29/2002
Waste oil burners
Regular oil burners
Heating Oil | 138-140,000/gallon | |
Diesel Fuel | 128-130,000/gallon | |
Bio-diesel | 120,000/gallon | |
Kerosine | 131,890/gallon | 1.05 gallons equals the heat content of one gallon of oil. |
Gasoline | 109-125,000/gallon | |
Propane | 91,000/gallon | About 1.5 gallons equals 1 gallon of oil. |
Natural gas | 1,330/cubic foot | 135 cubic feet equal 1 gallon of oil |
Wood | depends on species | In general one full cord of wood has the heat value of 95 gallons of oil. |
Anthracite coal | 12,000/pound | About 12 pounds equals 1 gallon of oil. |
Electricity | 3,413/kilowatt hour (kwh) | 40.6 kwh equals 1 gallon of oil. |
Statistics are averages taken from various online petroleum company websites |
www.backyardmetalcasting.com
Copyright © 2002 by Lionel Oliver II All Rights Reserved.
This website was created Sept. 28, 2000